 
									| ITEM | P16 | P30 | P40 | 
|---|---|---|---|
| Operating Temperature | -20°C to +50°C | -20°C to +50°C | -20°C to +50°C | 
| Environmental Specifications | IP54 | IP54 | IP54 | 
| Size / Weight | 12Kg | 12Kg | 12Kg | 
| Internal Camera | Yes | Yes | Yes | 
| Setup Functionality | No | Yes | Yes | 
| Target Acquisition | No | Yes | Yes | 
| Check & Adjust | No | Yes | Yes | 
| Range | Up to 40m | Up to 120m | Up to 270m | 
| Scan Rate | Up to 1m pts/sec | Up to 1m pts/sec | Up to 1m pts/sec | 
| Dual Axis Compensation | Yes | Yes | Yes | 
| Linearity Error Angular Accuracy | < 1mm 8” | < 1mm 8” | < 1mm 8” | 
| Range Noise | 0.4mm at 10m 0.5mm at 25m 0.7mm at 50m 1.5mm at 100m | 0.4mm at 10m 0.5mm at 25m 0.7mm at 50m 1.5mm at 100m | 0.4mm at 10m 0.5mm at 25m 0.7mm at 50m 1.5mm at 100m | 
| Laser Class | 1 | 1 | 1 | 
 
									 
									
 
									
 
									
 
									
 
									 
 
